Marine Hydraulic Deck Crane

The Marine series is a crane that is fitted with a special base for an easy and fixed installation on any kind of vessel, central controls and distributor disjoint from the structure.

Description

Product Features:

There is a procedure that is included in a twocomponent epoxy base coat 40,50 micron thick. It also has two coats of enamel and finish with a 60/80/ micron layer of two component polyurethane. The unit has a base and secondary jack rods that has a tempered chemical nickel plating of 50 micron and chrome plating of 100 c. There is a double chrome plating on its extension jack rods and rotation cylinders.

 

Parameters:

Type Safety working

load (N)

Max working

Red (m)

Min working

Red (m)

Hoisting

Speed

(m/min)

Slewing

Speed

(r/min)

Luffing

Time

(s)

Hoisting

Height

(m)

Slewing

Angle

 Trim/

Heel

Power

(kW)

SQ1 10 6~12 1.3~2.6 15 1 60 30  360  2/5  7.5
SQ1.5 15 8~14 1.7~3 15 1 60 30  360  2/5  11
SQ2 20 5~15 1.1~3.2 15 1 60 30  360  2/5  15
SQ3 30 8~18 1.7~3.8 15 0.9 70 30  360  2/5  22
SQ5 50 12~20 2.5~4.2 15 0.75 80 30  360  2/5  37
SQ8 80 12~20 2.5~4.2 15 0.75 100 30  360  2/5  55
SQ10 100 12~20 2.5~4.2 15 0.75 110 30  360  2/5  75
SQ15 150 12~20 2.5~4.2 15 0.6 110 30  360  2/5  90
SQ20 200 16~25 3.2~5.3 15 0.6 120 35  270  2/5  75*2
SQ25 250 20~30 3.2~6.3 15 0.5 130 40  270  2/5  90*2
SQ30 300 30 3.2~6.3 15 0.4 140 40  270  2/5  90*2
SQ35 350 20~35 4.2~7.4 15 0.5 150 45  360  2/5  110*2
SQ40 400 20~35 4.2~7.4 15 0.5 150 45  360  2/5  140*2
SQ45 450 25~40 5.3~8.5 15 0.45 160 50  360  2/5  140*2
SQ50 500 25~40 5.3~8.5 15 0.45 170 50  360  2/5  165*2

marine hydraulic deck crane 7

marine hydraulic deck crane 8

marine hydraulic deck crane 9

Please feel free to leave your needs here, a competitive quotation will be provided according to your requirement.